Teams and Presentation Schedules
#
You can find your assigned TA and the presentation slots (for P4 and P5) on this page.
TA Assignment
#
Each team will be assigned to a TA, who will provide technical guidance and feedback on your project and grade your deliverables.
Your TA will provide feedback in the comments returned to your deliverables, and be available during most of the workshop sessions to answer questions.
Please reach out to your TA if you need additional feedback (depending on their availability).
| Team | Session | TA |
|---|
| Databaes | MonAM | Saarang Agarwal |
| Naan Binary | MonAM | Saarang Agarwal |
| To Be Decided | MonAM | Saarang Agarwal |
| Snack Overflow | MonAM | Saarang Agarwal |
| Leo’s Team | MonAM | Saarang Agarwal |
| | |
| Trons + Tiff | MonPM | Liliana Hotsko |
| LeTeam | MonPM | Liliana Hotsko |
| Planck | MonPM | Liliana Hotsko |
| waterl-OOP | MonPM | Liliana Hotsko |
| Divvy | MonPM | Liliana Hotsko |
| Burger Flippers | MonPM | Liliana Hotsko |
| | |
| Nostalgia | WedAM | Bihui Jin |
| Stellar | WedAM | Bihui Jin |
| Pluto | WedAM | Bihui Jin |
| Big Hero 6 | WedAM | Bihui Jin |
| Daniel’s Team | WedAM | Bihui Jin |
| | |
| 446nerds | WedPM | Larry Li |
| Avengers from Wish | WedPM | Larry Li |
| CribCrew | WedPM | Larry Li |
| InsertNameHere | WedPM | Larry Li |
| builder bears | WedPM | Larry Li |
| | |
Prototype Presentation (P4) Schedule
#
Each presentation slot is 10 minutes, including 6 minutes for presentation and 4 minutes for questions and feedback.
The presentation order is drawn randomly.
MonAM Session
#
- Date: Feb 23
- TA Evaluators: Saarang Agarwal, Liliana Hotsko
| Time | Team |
|---|
| 10:00-10:10 | Databaes |
| 10:12-10:22 | Naan Binary |
| 10:24-10:34 | To Be Decided |
| 10:36-10:46 | Snack Overflow |
| 10:48-10:58 | Leo’s Team |
MonPM Session
#
- Date: Feb 23
- TA Evaluators: Liliana Hotsko, Larry Li
| Time | Team |
|---|
| 4:00-4:10 | Trons + Tiff |
| 4:12-4:22 | LeTeam |
| 4:20-4:30 | Planck |
| 4:36-4:46 | waterl-OOP |
| 4:48-4:58 | Divvy |
| 5:00-5:10 | Burger Flippers |
WedAM Session
#
- Date: Feb 25
- TA Evaluators: Bihui Jin, Saarang Agarwal
| Time | Team |
|---|
| 10:00-10:10 | Nostalgia |
| 10:12-10:22 | Stellar |
| 10:24-10:34 | Pluto |
| 10:36-10:46 | Big Hero 6 |
| 10:48-10:58 | Daniel’s Team |
WedPM Session
#
- Date: Feb 25
- TA Evaluators: Larry Li, Bihui Jin
| Time | Team |
|---|
| 4:00-4:10 | 446nerds |
| 4:12-4:22 | Avengers from Wish |
| 4:24-4:34 | CribCrew |
| 4:36-4:46 | InsertNameHere |
| 4:48-4:58 | builder bears |
Final Presentation (P5) Schedule
#
Each presentation slot is 10 minutes, including 8 minutes for presentation and 2 minutes for questions.
The presentation order the reversed order of P4.
MonAM Session
#
- Date: Mar 30
- TA Evaluators: Saarang Agarwal, Liliana Hotsko
| Time | Team |
|---|
| 10:00-10:10 | Leo’s Team |
| 10:12-10:22 | Snack Overflow |
| 10:24-10:34 | To Be Decided |
| 10:36-10:46 | Naan Binary |
| 10:48-10:58 | Databaes |
MonPM Session
#
- Date: Mar 30
- TA Evaluators: Liliana Hotsko, Larry Li
| Time | Team |
|---|
| 4:00-4:10 | Burger Flippers |
| 4:12-4:22 | Divvy |
| 4:24-4:34 | waterl-OOP |
| 4:36-4:46 | Planck |
| 4:48-4:58 | LeTeam |
| 5:00-5:10 | Trons + Tiff |
WedAM Session
#
- Date: Apr 01
- TA Evaluators: Bihui Jin, Saarang Agarwal
| Time | Team |
|---|
| 10:00-10:10 | Daniel’s Team |
| 10:12-10:22 | Big Hero 6 |
| 10:24-10:34 | Pluto |
| 10:36-10:46 | Stellar |
| 10:48-10:58 | Nostalgia |
WedPM Session
#
- Date: Apr 01
- TA Evaluators: Larry Li, Bihui Jin
| Time | Team |
|---|
| 4:00-4:10 | builder bears |
| 4:12-4:22 | InsertNameHere |
| 4:24-4:34 | CribCrew |
| 4:36-4:46 | Avengers from Wish |
| 4:48-4:58 | 446nerds |