Teams and Presentation Schedules #
You can find your assigned TA and the presentation slots (for P4 and P5) on this page. They will be populated shortly after the teams are formed.
TA Assignment #
Each team will be assigned to a TA, who will provide technical guidance and feedback on your project and grade your deliverables. Your TA will provide feedback in the comments returned to your deliverables, and be available during most of the workshop sessions to answer questions. Please reach out to your TA if you need additional feedback (depending on their availability).
| No. | Team | TA |
|---|
Prototype Presentation (P4) Schedule #
Each presentation slot is 10 minutes, including 6 minutes for presentation and 4 minutes for questions and feedback. The presentation order is drawn randomly.
Day 1, Feb 23 Mon
| Time | No. | Team |
|---|---|---|
| AM (Sec 001) | ||
| 10:00-10:10 | ||
| 10:10-10:20 | ||
| 10:20-10:30 | ||
| 10:30-10:40 | ||
| 10:40-10:50 | ||
| 10:50-11:00 | ||
| 11:00-11:10 | ||
| 11:10-11:20 | ||
| PM (Sec 002) | ||
| 4:00-4:10 | ||
| 4:10-4:20 | ||
| 4:20-4:30 | ||
| 4:30-4:40 | ||
| 4:40-4:50 | ||
| 4:50-5:00 | ||
| 5:00-5:10 | ||
| 5:10-5:20 |
Day 2, Feb 25 Wed
| Time | No. | Team |
|---|---|---|
| AM (Sec 001) | ||
| 10:00-10:10 | ||
| 10:10-10:20 | ||
| 10:20-10:30 | ||
| 10:30-10:40 | ||
| 10:40-10:50 | ||
| 10:50-11:00 | ||
| 11:00-11:10 | ||
| 11:10-11:20 | ||
| PM (Sec 002) | ||
| 4:00-4:10 | ||
| 4:10-4:20 | ||
| 4:20-4:30 | ||
| 4:30-4:40 | ||
| 4:40-4:50 | ||
| 4:50-5:00 | ||
| 5:00-5:10 | ||
| 5:10-5:20 |
Final Presentation (P5) Schedule #
Each presentation slot is 10 minutes, including 8 minutes for presentation and 2 minutes for questions. The presentation order is drawn randomly.
Day 1, Mar 30 Mon
| Time | No. | Team |
|---|---|---|
| AM (Sec 001) | ||
| 10:00-10:10 | ||
| 10:10-10:20 | ||
| 10:20-10:30 | ||
| 10:30-10:40 | ||
| 10:40-10:50 | ||
| 10:50-11:00 | ||
| 11:00-11:10 | ||
| 11:10-11:20 | ||
| PM (Sec 002) | ||
| 4:00-4:10 | ||
| 4:10-4:20 | ||
| 4:20-4:30 | ||
| 4:30-4:40 | ||
| 4:40-4:50 | ||
| 4:50-5:00 | ||
| 5:00-5:10 | ||
| 5:10-5:20 |
Day 2, Apr 01 Wed
| Time | No. | Team |
|---|---|---|
| AM (Sec 001) | ||
| 10:00-10:10 | ||
| 10:10-10:20 | ||
| 10:20-10:30 | ||
| 10:30-10:40 | ||
| 10:40-10:50 | ||
| 10:50-11:00 | ||
| 11:00-11:10 | ||
| 11:10-11:20 | ||
| PM (Sec 002) | ||
| 4:00-4:10 | ||
| 4:10-4:20 | ||
| 4:20-4:30 | ||
| 4:30-4:40 | ||
| 4:40-4:50 | ||
| 4:50-5:00 | ||
| 5:00-5:10 | ||
| 5:10-5:20 |